teach/public/img/world/ATTRIBUTION.md
Ramon 93c287979c
All checks were successful
dev - build & deploy naar test / build-and-deploy (push) Successful in 30s
feat: breid wereldorientatie-oefeningen uit (v0.3.71-beta)
2026-07-16 11:44:30 +02:00

68 lines
6.8 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# Wereldoriëntatie beeldbronnen
De lokale WebP-bestanden zijn uitsluitend verkleinde en, waar nodig, gekaderde
afgeleiden van de hieronder genoemde foto's. De soortnamen zijn gecontroleerd
aan de hand van de bestandsbeschrijvingen op Wikimedia Commons.
## Bomen
| Bestand | Bronwerk | Maker | Licentie |
| --- | --- | --- | --- |
| `trees/oak.webp` | [1. English Oak (Quercus robur)](https://commons.wikimedia.org/wiki/File:1._English_Oak_(Quercus_robur)_(3607652442).jpg) | AnemoneProjectors | [CC BY-SA 2.0](https://creativecommons.org/licenses/by-sa/2.0/) |
| `trees/birch.webp` | [Betula pendula winter](https://commons.wikimedia.org/wiki/File:Betula_pendula_winter.jpg) | Maplan | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/) |
| `trees/horse-chestnut.webp` | [Paardenkastanje2](https://commons.wikimedia.org/wiki/File:Paardenkastanje2.jpg) | Toubib | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/) |
| `trees/pine.webp` | [Pinus sylvestris Glenmuick](https://commons.wikimedia.org/wiki/File:Pinus_sylvestris_Glenmuick.jpg) | Hello, I am Bruce | [CC BY-SA 2.0](https://creativecommons.org/licenses/by-sa/2.0/) |
| `trees/beech.webp` | [Fagales Fagus sylvatica](https://commons.wikimedia.org/wiki/File:Fagales_-_Fagus_sylvatica.jpg) | Emőke Dénes | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) |
| `trees/maple.webp` | [Acer-pseudoplatanus](https://commons.wikimedia.org/wiki/File:Acer-pseudoplatanus.jpg) | MPF | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/) |
| `trees/willow.webp` | [Salix alba an der Isar](https://commons.wikimedia.org/wiki/File:Salix_alba_an_der_Isar.jpg) | Burkhard Mücke | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) |
| `trees/alder.webp` | [Alnus glutinosa 011](https://commons.wikimedia.org/wiki/File:Alnus_glutinosa_011.jpg) | Willow | [CC BY 2.5](https://creativecommons.org/licenses/by/2.5/) |
## Bladeren en naalden
| Bestand | Bronwerk | Maker | Licentie |
| --- | --- | --- | --- |
| `leaves/oak.webp` | [Zomereik blad Quercus robur](https://commons.wikimedia.org/wiki/File:Zomereik_blad_Quercus_robur.jpg) | Rasbak | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/) |
| `leaves/birch.webp` | [Atlas roslin pl Brzoza brodawkowata 1393 6470](https://commons.wikimedia.org/wiki/File:Atlas_roslin_pl_Brzoza_brodawkowata_1393_6470.jpg) | Joanna Boisse | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) |
| `leaves/horse-chestnut.webp` | [Aesculus hippocastanum in botanical garden of UKW Bydgoszcz (2)](https://commons.wikimedia.org/wiki/File:Aesculus_hippocastanum_in_botanical_garden_of_UKW_Bydgoszcz_(2).jpg) | Tournasol7 | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) |
| `leaves/pine.webp` | [20151215Pinus sylvestris2](https://commons.wikimedia.org/wiki/File:20151215Pinus_sylvestris2.jpg) | AnRo0002 | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) |
| `leaves/beech.webp` | [20130530Hain Rotbuche](https://commons.wikimedia.org/wiki/File:20130530Hain_Rotbuche.jpg) | AnRo0002 | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) |
| `leaves/maple.webp` | [Acer pseudoplatanus 003](https://commons.wikimedia.org/wiki/File:Acer_pseudoplatanus_003.jpg) | Willow | [CC BY 2.5](https://creativecommons.org/licenses/by/2.5/) |
| `leaves/willow.webp` | [20160721Salix alba1](https://commons.wikimedia.org/wiki/File:20160721Salix_alba1.jpg) | AnRo0002 | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) |
| `leaves/alder.webp` | [20200531Alnus glutinosa2](https://commons.wikimedia.org/wiki/File:20200531Alnus_glutinosa2.jpg) | AnRo0002 | [CC0 1.0](https://creativecommons.org/publicdomain/zero/1.0/) |
## Vogels
| Bestand | Bronwerk | Maker | Licentie |
| --- | --- | --- | --- |
| `birds/robin.webp` | [Erithacus rubecula, Roodborstje](https://commons.wikimedia.org/wiki/File:Erithacus_rubecula,_Roodborstje.jpg) | Rasbak | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/) |
| `birds/great-tit.webp` | [Parus major m](https://commons.wikimedia.org/wiki/File:Parus_major_m.jpg) | Sławek Staszczuk | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/) |
| `birds/blackbird.webp` | [Solsort](https://commons.wikimedia.org/wiki/File:Solsort.jpg) | Malene Thyssen | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/) |
| `birds/mallard.webp` | [Duisburg 10401IMG 0401](https://commons.wikimedia.org/wiki/File:Duisburg_10401IMG_0401.JPG) | Mbdortmund | [CC BY 3.0](https://creativecommons.org/licenses/by/3.0/) |
| `birds/blue-tit.webp` | [Cyanistes caeruleus 3 Luc Viatour](https://commons.wikimedia.org/wiki/File:Cyanistes_caeruleus_3_Luc_Viatour.jpg) | Luc Viatour | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/) |
| `birds/house-sparrow.webp` | [Huismus, man](https://commons.wikimedia.org/wiki/File:Huismus,_man.jpg) | JrPol | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) |
| `birds/magpie.webp` | [Сорока (Pica pica), Калининград](https://commons.wikimedia.org/wiki/File:%D0%A1%D0%BE%D1%80%D0%BE%D0%BA%D0%B0_(Pica_pica),_%D0%9A%D0%B0%D0%BB%D0%B8%D0%BD%D0%B8%D0%BD%D0%B3%D1%80%D0%B0%D0%B4.jpg) | Dion Art | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) |
| `birds/woodpecker.webp` | [Grote bonte specht](https://commons.wikimedia.org/wiki/File:Grote_bonte_specht.JPG) | Usitea | [CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/) |
## Topografie
`netherlands-provinces.svg` is een vereenvoudigde afgeleide zonder labels van
[Netherlands provinces map blank.svg](https://commons.wikimedia.org/wiki/File:Netherlands_provinces_map_blank.svg)
door Gust Justice, gelicentieerd onder
[CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/). De afgeleide
provinciecontouren worden onder dezelfde licentie verspreid.
De plaatsing van stadspunten is daarnaast gecontroleerd met
[Map provinces Netherlands-en.svg](https://commons.wikimedia.org/wiki/File:Map_provinces_Netherlands-en.svg)
door Alphathon ([CC BY-SA 3.0](https://creativecommons.org/licenses/by-sa/3.0/)).
`world-continents.svg` is gegenereerd uit de fysieke
[Natural Earth 1:110m Geography Regions Polygons](https://www.naturalearthdata.com/downloads/110m-physical-vectors/110m-physical-labels/)
en, voor de eilanden van Oceanië,
[Admin 0 Countries](https://www.naturalearthdata.com/downloads/110m-cultural-vectors/110m-admin-0-countries/).
Natural Earth stelt deze geografische brondata beschikbaar als publiek domein.
De lokale afgeleide bevat zeven afzonderlijk bedienbare werelddeelcontouren.
De vier Nederlandse landsdelen volgen de
[CBS-indeling voor Gebieden in Nederland 2026](https://www.cbs.nl/nl-nl/cijfers/detail/86247NED).
De selectie en loop van de grote rivieren zijn gecontroleerd aan de hand van het
[Rijkswaterstaat-overzicht Rivieren](https://www.rijkswaterstaat.nl/water/waterbeheer/beheer-en-ontwikkeling-rijkswateren/rivieren).